Pilot focus Published: November 23 2021
DCL 21 PILOT ROSTER – VIRTUAL GRAND PRIX GREAT WALL OF CHINA
It’s the final countdown to the 2021 Season Finale, with only a few days left to go and the podium still disputed – anything can happen!
In the World Championship, Raiden Racing are currently first with 900 Championship points, followed closely by XBlades Racing with 850 Championship points, and Quad Force One in third with 600 Championship points. Only one of these 3 teams can win the Championship based on total points of all teams. Third place on the podium, however, is still open to China Dragons and Super Sonic X too.
On the DCL Women’s Cup side, Raiden and XBlades are fighting for first and second with 950 and 850 Cup points respectively. SDT Euroflytec is currently on the podium with 450 Cup points but all teams, Super Sonic X, Drone Sports, Quad Force One, and China Dragons, can still win the third place based on their upcoming performance.
Current top 3 contenders for Pilot of the Year – World Championship are Vicent Mayans with 142 Heat points (Raiden) tied with Kilian Rousseau with 142 Heat points (XBlades) followed by MinChan Kim with 139 Heat points (XBlades).
Current top 3 contenders for Pilot of the Year – Women’s Cup are Evan Desautels with 60 Heat points (Raiden) followed by Luisa Rizzo with 39 Heat points (XBlades) and then Leslie Camarena with 23 Heat points (SDT Euroflytec).
Here are the pilot rosters for each team in race 5 and 6, including each pilot’s total Heat points this season.
China Dragons
Race #5 & #6
Thomas Kund (24, Germany, team captain) | Star23467 | 101 heat points
James Govey (17, UK) | CloneNo1 | 64 heat points
Kenrick Lin (15, Indonesia) | kendrickfpv | 73 heat points
Lukas Rau (23, Germany) | Cr3at0rGamer | 79 heat points
Women’s Cup Pilot
Race #5: Laura Warneke (Germany) | PrettyFly | 3 heat points
Race #6: ZiQing Yuan (China) | ELA_fpv
Team Owner & Manager: Ronnie Chow
Drone Sports Global
Race #5 & #6
Dimo Shterev (19, Bulgaria, team captain) | BURKAN | 74 heat points
Atakan Mercimek (15, Turkey) | ATAKAN | 107 heat points
Tomass Petersons (25, Latvia), | ToPe | Free Pick – Oct. 2021 | 31 heat points
Race #5: Juho Pulkkanen (19, Finland) | JuhtiPuhti | 40 heat points
Race #6: Sebastian Ferreira (17, Domincan Republic)| SebaFPV |
Women’s Cup Pilot: Ksenia Mosina (Russia) | Hologram | 6 heat points
Team Owner & Manager: Nikita Sokolov
Quad Force One
Race #5 & #6
Silas Aaron (15, USA, team captain) | Propsicle | 128 heat points
Kal Reifsnyder (17, USA) | Fiddykal | 106 heat points
Levi Johnson (16, USA) | Leviathann | 120 heat points
Mason Lively (21, USA) | Hyper | 61 heat points
Women’s Cup Pilot
Race #5: Susan Smith (USA) | Roo | 6 heat points
Race #6: Ryan Lindsay Lessard (USA) | Mako Reactra | 2 heat points
Team Manager: Matt Nowakowski
Raiden Racing
Race #5 & #6
David Modig (29, Sweden, team captain) | Longcat | 119 heat points
Konstantin Sonnentag (15, Germany) | Kosta FPV | 36 heat points
Vicent Mayans (16, Spain) | Thunder | 142 heat points
Women’s Cup Pilot: Evan Desautels (USA) | silent | 60 heat points
Team Owner & Manager: Yu Kotera
SDT Euroflytec
Race #5 & #6
Daniel Borrega (14, Spain, team captain) | DanOOb | 104 heat points
Klaudiusz Mosior (17, Poland) | Cloud FPV | 56 heat points
Albert Rosinés Cueto (28, Spain) | Blessed FPV | 20 heat points
Race #5: Marcel Lleixa (17, Spain), Free Pick – Oct. 2021 | SeaskyFPV | 20 heat points
Race #6: Joan Company (18, Spain) | Falcon | 27 heat points
Women’s Cup Pilot: Leslie Camarena (USA) | La Beba | 23 heat points
Team Owner & Manager: Juan Antonio Rioboo
Super Sonic X
Race #5 & #6
Jordy Peek (20, Netherlands, team captain) | keeps_FPV | 86 heat points
Minjae Kim (13, South Korea) | Minjae KIM | 129 heat points
Angel J. Rivera (21, Puerto Rico)| AJ FPV | 39 heat points
Race #5: Lukas Böhm (15, Germany) | Bryson | 9 heat points
Race #6: Andreas Klein (18, Netherlands) | 94 heat points
Women’s Cup Pilot: SiYun Park (Korea) | siyun_FPV | 13 heat points
Team Owner & Manager: HJ Son
XBlades Racing
Race #5 & #6
Minchan Kim (17, Korea, team captain) | MCK | 139 heat points
Alex Zamora (14, Spain) | Alex Zamora | 104 heat points
Ashton Gamble (16, USA) | Drobot Racer | 110 heat points
Killian Rousseau (17, France) | Darkex | 142 heat points
Women’s Cup Pilot: Luisa Rizzo (Italy) | Leo on Fire | 39 heat points
Team Owner : Richard De Aragues
Team Manager: Paul Jaggers
Don’t miss our action-packed Virtual Drone Grand Prix Finale where all Teams will be competing for their chance to be champion at the Great Wall of China. Live on Twitch on the 27th and 28th of November from 10:00 UTC.
GOOD LUCK!